| Title | Service | Format | Date |
Blue Papers
| Smart sourcing strategy in pharmacovigilance | Safety & Risk management | Feb '2010 |
Case Study
| Signal identification | Biometrics | Feb '2010 | |
| Model based drug design (MBDD) | Biometrics | Feb '2010 | |
| Study quality monitoring | Biometrics | Feb '2010 | |
| Clinical trial support | Safety & Risk management | Feb '2010 | |
| End-to-end pharmacovigilance support | Safety & Risk management | Feb '2010 | |
| Standard physician query responses | Scientific Writing | Feb '2010 | |
| Rapid deployment of safety writing support | Scientific Writing | Feb '2010 | |
| US annual reports | Regulatory Affairs | Feb '2010 | |
| Statistics support | Large Pharma | Feb '2010 | |
| Data validation | Large Pharma | Feb '2010 | |
| Functional service provider for biometrics | Bio pharma | Feb '2010 | |
| End-to-end pharmacovigilance support | Generics Pharma | Feb '2010 |
Publications
| How to become a competent Medical Writer? | Scientific Writing | Feb '2010 |
Service Listings
| Biometrics | Biometrics | Feb '2010 | |
| Scientific Writing | Scientific Writing | Feb '2010 | |
| Safety & Risk Management | Safety & Risk Management | Feb '2010 | |
| Regulotary Affairs | Regulotary Affairs | Feb '2010 | |
| Solutions & Consulting | Solutions & Consulting | Feb '2010 |
Brochures
| Sciformix | Sciformix | July '2010 | |
| Biometrics | Biometrics | July '2010 | |
| Scientific Writing | Scientific Writing | July '2010 | |
| Safety & Risk Management | Safety & Risk Management | July '2010 | |
| Regulotary Affairs | Regulotary Affairs | July '2010 |
White Papers
| Adverse event reporting on health websites – A pilot study | Safety & Risk Management | Nov '09 | |
| Quantitative evaluation of safety of statins | Biometrics | Feb ‘09 | |
| Singulair: Safety signal detection based on AERS data | Biometrics | May ‘08 |
collateral
| Clinical trial safety ‐ CIOMS VI / VII, Vol. 10 and beyond. | Safety & Risk management | Feb '2010 |